Double Interpolation
Your data is laid out as below:
| p | y1 | y | y2 |
|---|---|---|---|
| x1 | q11 | q12 | |
| x | p | ||
| x2 | q21 | q22 |
which is run through the equation:
= 3100.2
This should output 3100.2.
Your data is laid out as below:
| p | y1 | y | y2 |
|---|---|---|---|
| x1 | q11 | q12 | |
| x | p | ||
| x2 | q21 | q22 |
which is run through the equation:
= 3100.2
This should output 3100.2.
Eng[ineering with Mod]ularity.
Jacob Bolda on Twitter